Property Attributes
- MLS#1085336
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodGranville
- Zip86314
- StyleContemporary,Ranch
- Year Built2016
- Taxes$ 2046
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.26 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Owned Solar with battery back up! Corner oversized premium lot with peekaboo views and great privacy! Highly upgraded inside with Anderson windows! Extensive tile, granite counter tops, Tankless hot water heater with recirculator, epoxy garage floor, patio and entry! Stunning back yard with 4 fruit trees, apple, pear, cherry and pomegranate, plus a 8X6 tough shed for extra storage. Don't miss this stunning find! Don't miss all the community amenities with 3 pools, a doggie park, pickle ball, tennis, and community RV parking for an extra fee call HOA for availability.
| Price History | |
|---|---|
| 9/26/2026 | Listed $499,900 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities,WWT - City Sewer,Electricity Available,Natural Gas Available,Cable Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Washer,Gas Range,Refrigerator,Range,Oven,Microwave,Dryer,Disposal |
| Zoning | RL-10 |
| HOA Fee | 62.25 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Stucco |
| Year Built | 2016 |
| View | Mountain(s) |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Granville |
| Full Baths | 2 |
| Directions | Hwy 69 & Glassford Hill,North on Glassford Hill to Tuscany Way,then Left on Granville Fairway to Cambridge Ave,Right on Cambridge to Garnet Pl,home is on the corner of Cambridge and Garnet |
| City | Prescott Valley |
| Lot Size Square Feet | 11326 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2046 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3253391 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3253391 |
| Subdivision Features | Club House,Tennis,Pool,Spa/Hot Tub,RV Parking,Membership Required,Membership Included,Meeting Room,Game/Hobby Room,Fitness/Exercise Cnt |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Wash/Dry Connection,Walk-In Closet(s),High Ceilings,Pantry,Master Downstairs,Live on One Level,Kitchen Island,Granite Counters,Eat-in Kitchen |
|---|---|
| Basement | None,Slab |
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,Vinyl Windows,Interior Shutter |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Sprinkler/Drip,Shed(s),Level Entry,Landscaping-Rear,Landscaping-Front,Pantry |
|---|---|
| Fencing | Privacy,Back Yard |
| Parking Features | Pantry,Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 1638 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®