Property Attributes
- MLS#7042318
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWest Haven
- Zip85021
- StyleResidential
- Year Built1949
- Taxes$ 1512
- Price$ 388,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2299
- Lot Size0.34 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FULLY RENOVATED CASITA***MAIN HOUSE NEEDS WORK RENO YOUR WAY**MULTI-GEN***RV GATE*** FINANCING AVAILABLE*** FULLY RENOVATED CASITA is MOVE IN READY with 2 BED|1 BATH, large rooms, WALK IN CLOSETS and FULL LAUNDRY. HUGE .34 ACRE LOT has RV GATE and NO HOA. This gem has a ton of potential! MAIN HOUSE features lots of natural light and is FULLY FRAMED for 2 BED|2 ONSUITE BATH AND additional plumbing for half bath, and OPEN LIVING PLAN. Decorate your way!
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Washington Elementary School | Glendale High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $425,000 |
| 8/10/2026 | 7$399,000 |
| 8/31/2026 | 3$389,000 |
| 9/23/2026 | 1$388,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Other |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Painted,Block |
| Year Built | 1949 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Haven |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Glendale High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14793.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Washington Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1512.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Washington Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | 2 Master Baths |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| None | True |
Exterior Features
| Fencing | Perimeter |
|---|---|
| Parking Features | RV Access/Parking,RV Gated |
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 14793.0 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®