Property Attributes
- MLS#7055240
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodDAVE BROWN UTOPIA
- Zip85308
- StyleRanch
- Year Built1994
- Taxes$ 1754
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Arizona outdoor living at its best! This 3-bed, 2-bath home features a private backyard oasis with a heated pool, rock waterfall, mature landscaping, citrus trees, grassy area & travertine patio. Perfect for year-round swimming, relaxing & entertaining. Inside, enjoy freshly painted interiors, vaulted ceilings, abundant natural light & tile flooring. French doors open to the patio for seamless indoor-outdoor living. The kitchen offers stainless steel appliances, island/breakfast bar, walk-in pantry & breakfast nook. The primary suite features double-door entry, dual sinks & walk-in closet. Garage & laundry cabinets offer built-in storage. Low-care front desert landscaping. Easy Loop 101 access!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Shadows Elementary School | Desert Sky Middle School | Deer Valley High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $488,000 |
| 7/31/2026 | 3$475,000 |
| 9/21/2026 | 4$459,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 140.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1994 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Lever Handles,Bath Grab Bars |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DAVE BROWN UTOPIA |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head north on N 51st Ave,Turn right onto W Topeka Dr,Turn right onto N 48th Ave,Turn left onto W Ponderosa Ln. Property will be on the right. |
| High School | Deer Valley High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Dave Brown Utopia |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6598.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain Shadows Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1754.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DAVE BROWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 96 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 23.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6598.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®