Property Attributes
- MLS#7065586
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- NeighborhoodPINE VALLEY UNIT 1
- Zip86351
- StyleRanch
- Year Built2002
- Taxes$ 2654
- Price$ 845,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.49 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience the ultimate Sedona lifestyle in this turnkey, move-in-ready 3-bedroom, 2-bathroom well cared for home perfectly situated on a quiet, peaceful street in the exclusive Pine Valley neighborhood, offering comfort in a nature setting with plenty of space on just under half an acre. Towering red rock views of Lee Mountain and Rabbit Ears define this neighborhood with the benefit of underground power lines protecting your vistas--and absolutely no HOA restrictions! The interior features a sunny kitchen and dining area with stainless appliances where you'll enjoy family time gathered with nature's hummingbirds right out your window in this bird lovers community. The floor plan consists of three generous sized bedrooms and two full size baths with a huge great room off the kitchen and dining area with a gas fireplace, while owned solar on the roof keeps utility costs low alongside a new roof from 2021, a 7-year-old HVAC, and a 5-year-old tankless water heater. Embracing true Arizona indoor-outdoor integration, the exterior spaces have been highly optimized for premium outdoor living, relaxation, and dark sky stargazing, starting with a sleek glass door entrance with a privacy screen and blooming florals in the front courtyard to greet your guests. A mixture of the elements sits just steps out the primary suite doors, offering you relaxation via the back deck and an above-ground salt water pool, a private red rock backdrop, desert flora, integrated shade, and a fully fenced, pet-safe backyard featuring low-maintenance desert landscaping and your personal labyrinth. Located in a certified Dark Sky community, both front and back patios offer perfect visibility for nighttime stargazing without light pollution. This property offers outstanding rental or primary residence potential for families and luxury investors seeking a serene Sedona hideaway where you can enjoy small-town amenities without the tourist crowds of the central Village, located just a few miles from three championship golf courses, premier hiking trails, and local dining. Showing Information: Very easy to show, but owners request a 3-hour advance notice as there is one small dog.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $885,000 |
| 9/18/2026 | 5$845,000 |
General Features
| Sewer | Common Leach,Alternative System |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Heat Pump,Evaporative Cooling |
| Utilities | Phone Connected,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Above Ground,Fenced |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2002 |
| Electric | 220 Volts in Kitchen |
| View | Red Rocks/Boulders,Trees/Woods |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Pickleball |
| Accessibility | Accessible Approach with Ramp |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | PINE VALLEY UNIT 1 |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 179 go east on Jacks Canyon,where Jacks Canyon and Lee Mt come together go right and continue on Jacks Canyon for 2 miles until Jacks Canyon dead ends in to Pine Valley. Make a left on Gray |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21247.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2654.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 52 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Laminate Counters | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Perimeter,Chain Link,Wood |
| Parking Features | RV Access/Parking,Garage Door Opener,Circular Driveway,Separate Strge Area |
| Lot Features | East/West Exposure,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 21247.0 |
| Spa | No |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®