Property Attributes
- MLS#7082159
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- NeighborhoodSANDALWOOD PARCEL 9 AT GLENNWILDE
- Zip85138
- StyleContemporary
- Year Built2006
- Taxes$ 2971
- Price$ 387,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2977
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking for space, flexibility, and a cul-de-sac location? This spacious 4-bedroom, 3-bath home offers multiple living areas, several updates, and a downstairs bedroom with a full bath. The large loft includes a Murphy bed and can easily be converted into a fifth bedroom. Additional highlights include a whole-house water filtration and conditioning system, greenbelt views, and a 3-car tandem garage with extra storage. With its flexible layout, thoughtful features, and generous living space, this home is worth seeing in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Saddleback Elementary School | Desert Wind Middle School | Maricopa High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $387,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 91.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2006 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SANDALWOOD PARCEL 9 AT GLENNWILDE |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Take John Wayne Parkway south and turn LEFT on Honeycutt Road then turn RIGHT to Glennwilde Pkwy turn RIGHT on Alan Stephens Pkwy then LEFT on Arvada. |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Seller Discl Avail |
| Association Name | AAM |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7952.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Saddleback Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2971.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Wind Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/976976f0-1015-460a-8e0c-074eb540f461?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 34 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 91.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Back,Grass Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7952.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®