Property Attributes
- MLS#7085448
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPRESCOTT VALLEY 19
- Zip86314
- StyleContemporary,Ranch
- Year Built1980
- Taxes$ 2121
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Freshly updated and ideally located in sought after Prescott Valley Unit 19, this ranch style home offers a great combination of indoor updates, flexible spaces and outdoor living. The interior has been freshly painted and features new luxury vinyl plank flooring throughout the main living areas along with new carpet in the bedrooms, creating a clean, updated feel throughout. The kitchen features beautiful hickory cabinetry and granite countertops, adding warmth and character to the heart of the home. Mountain views provide a scenic backdrop and showcase the natural beauty of the Prescott Valley area. One of the standout features is the backyard, which opens directly to a city park through the back gate. Step outside and enjoy convenient access to the park for walking, recreation or simply enjoying the additional open space just beyond your backyard. Need a little extra space? A detached shed with air conditioning offers a versatile bonus area that could be used as a hobby room, creative space, workshop or home office. The extra deep 2 car detached garage provides even more flexibility, with plenty of room for vehicles plus a workshop or storage area, and enough depth to accommodate a long bed truck. Conveniently located close to schools, shopping, dining and recreation, with the added benefit of being outside a flood zone. With fresh interior updates, an inviting kitchen, mountain views, direct park access, flexible bonus space and an oversized garage, this home has a lot to offer. Buyer to verify all information deemed important.
| Elementary School | Middle School | High School |
|---|---|---|
| Humboldt Elementary School | Bradshaw Mountain Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1980 |
| View | City,Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PRESCOTT VALLEY 19 |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | Lender Owned/REO |
| Status | Active |
| Directions | From Presscott,Exit the parking lot toward E Goodwin St to continue to E Gurley St. Then Follow AZ-69 S to N Windsong Dr in Prescott Valley. Lastly,Continue on N Windsong Dr. Drive to E Siesta Ln. Lo |
| High School | Bradshaw Mountain High School |
| City | Prescott Valley |
| Disclosures | None |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Humboldt Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2121.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradshaw Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 7333 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,See Remarks,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Playground,Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Detached Garage,Garage Door Opener,Extended Length Garage,Circular Driveway |
| Lot Features | Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 10890.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®